Lankeleisi MG800Max
2000W Dual Motor 26″ Fat Tires All Terrain Electric Bike
The Lankeleisi MG800Max stands out as a premier electric bike meticulously engineered for off-road aficionados who crave adventure and exploration. With its robust 2000W dual motors, this versatile machine effortlessly navigates a variety of challenging terrains, making it a perfect companion for those who enjoy the thrill of mountain trails or rugged landscapes. The bike is powered by a high-capacity 48V 20Ah Samsung battery, which not only assures an impressive maximum range of up to 130 kilometers but also ensures long-lasting performance for extended rides.
Reaching exhilarating speeds of 51 km/h, the MG800Max is ideal for those who appreciate a swift and dynamic riding experience. Its design caters specifically to riders standing between 170 cm and 190 cm tall, ensuring a comfortable and ergonomic fit during both casual rides and intense adventures. The bike’s dual motor mode delivers rapid acceleration, allowing riders to conquer steep inclines and rough landscapes with ease. Additionally, it features a powerful headlight, providing essential visibility during night rides or in low-light conditions. Perfectly priced at €2,199.00 EUR, the Lankeleisi MG800Max is an exceptional investment for anyone eager to experience the great outdoors on two wheels.
Lankeleisi MG800Max 2000W Dual Motor 26′ Fat Tires All Terrain E-Bike with 48V 20Ah Samsung Battery easily conquers city roads and rough trails for the ultimate riding experience.
FRAMESET | ||
---|---|---|
Frame | 6061 Aluminum Alloy Soft Tail Frame | |
Fork | Lockable aluminum shoulder oil spring suspension large forks, travel 120 mm | |
Rear Suspension | pneumatic rear shock absorber | |
Handelbar Sets | 31.8 Big Swalow handlebars | |
Cranksets | Aluminum alloy crank square hole 46T | |
Rim | Aluminum alloy wheels | |
Brake | 180MM DYISLANDDe-energized Hydraulic Disc Brakes | |
Tire | 26*4.0 Fat tires | |
ELECTRONICS | ||
Motor | 48V 1000W front drive brushless motor and 1000w rear drive brushless moto, max torque 95Nm | |
Battery | 48V 20AH Samsung Lithium Battery, 21700cells | |
controller | 48v36a dual drive vector controller | |
LCD Display | Color LCD with speed, trip, battery, assist level and more | |
Front light | 4.5 “LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Power assist Sensor | 12-point Holzer-intensive speed sensor | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 55-70 km | |
Pedal Assist Mode | 100-130KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano M315-7 finger dial | |
Rear Derailleur | Shimano M310 | |
Chain | KMC 7s | |
WEIGHT& LOAD | ||
Bike Weight | 43KG (94lbs) | |
Max Bike Load | 180KG(400lbs) | |
Rear rack Load Capacity | 30KG(60lbs) |
Reviews
There are no reviews yet.