Get Your Accessible and Affordable Electric Bikes from Philodo Bikes. Shop Philodo for the best fat tire electric bikes on the market right now, featuring designs suitable for fishing and hunting as well as commuting bikes.
Features
intro | description |
---|
Frame | 6061 Aluminum alloy, 17 inch |
Motor | Rear drive 1500W high speed, brushless, geared hub motor |
Battery | 48 Volt 17.5Ah(840Wh) |
Max speed | 31MPH |
Max Load | 330 lbs |
Range | 33-35 miles |
Driving modes | Pure electric, PAS, Pure human riding |
Recommend Rider Height | 5.2~ 6.4 Ft |
Package Included | battery, charger,kickstand, fenders,rear rack, rear mirrors, assembly toolset, user manual |
Mechanical
intro | description |
---|
Charger | Input 100~240V, output 54.6V 2A,smart protection |
Battery Charge Time | 8-9 hours |
Battery Lifetime | 1000 cycles |
Controller | Mas output 22 amp |
Display | 3.7 inch multifunctional Display |
Parts
intro | description |
---|
Tires | Chaoyang 26 x 4 puncture-resistant fat tires |
Crankset | Prowheel, aluminum alloy, 24*34*42T |
Saddle | Body geometry comfortable sponge saddle |
Throttle | Thumb throttle |
Front Light | Integrated LED headlight & horn |
Brake lever | Aluminum alloy, with brake sensor, cut off the power to the motor when braking |
Front Suspension | Aluminum alloy suspension fork with lock |
Brake | Front and rear hydraulic brakes |
Speed | Shimano 21 speed |
Dimensions & Capacity
intro | description |
---|
Bike Weight | 66 lbs with battery |
Bike Dimension | Height 33”-44.5“ (84-113 cm) / Length 73.6” (187 cm) |
Packing Size and Weight | 60.2×11.8×31.4in inch 79.3lbs |
Total Capacity | 330 lbs |
Warranty
intro | description |
---|
Frame | 1 year |
Parts | 1 year |
Battery | 1 year |
Reviews
There are no reviews yet.